The Official Ulster Colleges GAA Website - Sponsored by BT
| Competition | Round | Team 1 | Score | Score | Team 2 | ||
|---|---|---|---|---|---|---|---|
| Thu 2nd Feb 2012 | |||||||
| Nolan | QF | Loreto | 2.12 | 2.13 | Donaghmore | ||
| Mon 12th Dec 2011 | |||||||
| Nolan | A4 | St Pat's Ballymena | 1.9 | 5.10 | Bearnageeha | ||
| Fri 2nd Dec 2011 | |||||||
| Nolan | A3 | Donaghmore | 1.7 | 1.4 | Bearnageeha | ||
| Tue 29th Nov 2011 | |||||||
| Nolan | B3 | Feirste | 1.10 | 0.6 | Loreto | ||
| Tue 22nd Nov 2011 | |||||||
| Nolan | B5 | Edmund Rice | 0.6 | 1.11 | Loreto | ||
| Sat 19th Nov 2011 | |||||||
| Nolan | B2 | Glen Road | 1.4 | 3.10 | Loreto | ||
| Mon 14th Nov 2011 | |||||||
| Nolan | A2 | De La Salle, Downpatrick | 4.10 | 2.4 | Bearnageeha | ||
| Fri 11th Nov 2011 | |||||||
| Nolan | B4 | Lumen | 4.6 | 1.12 | Loreto | ||
Key: A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.