The Official Ulster Colleges GAA Website - Sponsored by BT
| Time | Competition | Round | Team 1 | Team 2 | Venue | Referee | |
|---|---|---|---|---|---|---|---|
| Mon 27th Feb 2012 | |||||||
| W/S | Mallon | A1 | Aquinas | v | De La salle, Downpatrick | ||
| W/S | Mallon | A1 | Cross & Passion | v | Loreto | ||
| W/S | Mallon | B1 | Corpus Christi | v | St Colm's | ||
| W/S | Mallon | B1 | St Benedict's | v | Bearnageeha | ||
| W/S | Mallon | C1 | Edmund Rice | v | Glen Road | ||
| W/S | Mallon | D1 | Lumen | v | Donaghmore | ||
| W/S | Mallon | D1 | Lisburn | v | Feirste | ||
| Mon 5th Mar 2012 | |||||||
| W/S | Mallon | A2 | Cross & Passion | v | Aquinas | ||
| W/S | Mallon | A2 | Loreto | v | De La salle, Downpatrick | ||
| W/S | Mallon | B2 | Corpus Christi | v | St Benedict's | ||
| W/S | Mallon | B2 | St Colm's | v | Bearnageeha | ||
| W/S | Mallon | C2 | St Joseph's Boys | v | Edmund Rice | ||
| W/S | Mallon | C2 | North Coast | v | Glen Road | ||
| W/S | Mallon | D2 | Feirste | v | Donaghmore | ||
| W/S | Mallon | D2 | Lisburn | v | Lumen | ||
| Mon 12th Mar 2012 | |||||||
| W/S | Mallon | A3 | Cross & Passion | v | De La salle, Downpatrick | ||
| W/S | Mallon | A3 | Loreto | v | Aquinas | ||
| W/S | Mallon | B3 | Corpus Christi | v | Bearnageeha | ||
| W/S | Mallon | B3 | St Colm's | v | St Benedict's | ||
| W/S | Mallon | C3 | North Coast | v | Edmund Rice | ||
| W/S | Mallon | D3 | Feirste | v | Lumen | ||
| W/S | Mallon | D3 | Lisburn | v | Donaghmore | ||
| Mon 26th Mar 2012 | |||||||
| W/S | Mallon | QF | A1 | v | D2 W | ||
| W/S | Mallon | QF | B1 | v | C2 X | ||
| W/S | Mallon | QF | C1 | v | B2 Y | ||
| W/S | Mallon | QF | D1 | v | A2 Z | ||
| Mon 2nd Apr 2012 | |||||||
| W/S | Mallon | SF | W | v | Y | ||
| W/S | Mallon | SF | X | v | Z | ||
| Sun 15th Apr 2012 | |||||||
| W/S | Mallon | F | TBC | v | TBC | ||
Note: All dates and times are subject to change. 2pm is the default time.
Key: W/S = Week Starting. A1 = Section A, Series 1. B3 = Section B, Series 3. PRE = Preliminary Knockout Round, L16 = Last 16, QF = Quarter-Final, SF = Semi-Final, F = Final.